Model:
DIS-SP8000 Series
Features:
- WDR-Wide Dynamic Range.
- EIS-Electronic Image Stabilizer.
- Day/Night auto switch, selectable for permanent Color or B/W.
- 10-inch outdoor housing with double sun-shield protection for heat reduction, with wiper assembly for use in all weather environment.
- Precision step motor for reliable and smooth movement, low noise motor and low heat mechanism.
- Built-in multi-protocol selection, suitable for most brands.
- On-screen compass, tilt and zoom display.
- User friendly menu for camera and pan/tilt set up.
- Reliable, built-in memory for all settings in case of power failure.
- Auto home position.
- Various touring programs, easily programmable from menu.
- Proportional pan/tilt speed to zoom ratio, pan/tilt speed reduces against zooming.
- 128 preset positions.
- 8 group preset tours.
- Variable pan speed 0.1º~100º/sec, variable tilt speed 0.1º~60º/sec.
- 360º continuous pan.
- Built-in surge and limited lightning protection.
- Conform to IP66, CE, FCC standards.
Specifications:
| Model Number | DIS-SP8027 | DIS-SP8023 | DIS-SP8030 | DIS-SP8035 | DIS-SP8037 |
| CCD | 1/4" SONY CCD | ||||
| Scanning | 1:2 Interlacing | 1:1 Progressive | 1:2 Interlacing | ||
| Zoom Ratio | 27X Optical 12X Digital |
23X Optical 12X Digital |
30X Optical 12X Digital |
35X Optical 12X Digital |
37X Optical 12X Digital |
| Lens | 3.25~88mm | 3.6~82.8mm | 3.4~102mm | 3.4~119mm | 3.5~129mm |
| Horizontal Resolution | Color: 540TVL, Mono: 600TVL | ||||
| Electronic Image Stabilizer(EIS) | - | Yes | - | ||
| S/N Ratio | >50dB | ||||
| Minimum Illumination | Color: 0.003Lux Mono: 0.0001Lux |
Color: 0.5Lux(1/50s), 0.025Lux(1/1.5s) Mono: 0.01Lux |
Color: 0.003Lux Mono: 0.0001Lux |
||
| BLC | ON/OFF | ||||
| White Balance | Auto/Manual | ||||
| Color to B/W Switch | Auto | ||||
| WDR | ON/OFF | ||||
| Iris | Auto/Manual | ||||
| Focus | Auto/Manual | ||||
| Electronic Shutter | 1/50~1/30,000 sec | ||||
| Video | BNC, 1.0±0.2Vp-p, 75Ω | ||||
| Menu | English | ||||
| Housing Size | 10” | ||||
| Pan Angle | 360° continuous | ||||
| Pan Speed | 0.1°~100°/Sec | ||||
| Tilt Angle | +35°~-85° | ||||
| Tilt Speed | 0.1°~60°/Sec | ||||
| Communication | RS-485 | ||||
| Preset | 128 Preset Positions | ||||
| Controls | Pan, Tilt and Zoom; 128 Preset | ||||
| Auto Pan | On/Off | ||||
| Angle Display | Yes | ||||
| Privacy Zone | Yes | ||||
| Auto Home | Yes | ||||
| Guard Tours | Up to 8 Group | ||||
| Lightning Protection | Built-in | ||||
| Heater | Yes | ||||
| Wiper | Yes | ||||
| Protection Class | IP66 | ||||
| Power supply / Consumption | AC24Vor AC220V selectable / 50W | ||||
| Temperature | -40°C~60°C | ||||
| Humidity | 10%RH~90%RH | ||||
| Dimension(L×W×H) | 355(L) x 387(W) x 459mm(H) | ||||
| Weight | Approx 11.8kg | ||||
Ordering Information:
| Please refers to above Specifications' Model Number |
Brochure Download:
