Model:
DIS-SP9023B / DIS-SP9030B / DIS-SP9035B
Features:
- Patented design.
- IR illuminator up to 80m, see in total darkness.
- IP 66 protection, all weather all day vehicle-mounted intelligent speed dome.
- Rugged construction, anti-dust and anti-corrosion.
- High shock resistant suitable for any vehicle surveillance.
- 360° continuous panning 180° tilt, no blind spot.
- 6 cruising tracks 128 preset positions.
- Vehicle voltage supply DC10.5V~DC18V.
Specifications:
| Model Number | DIS-SP9023B | DIS-SP9030B | DIS-SP9035B |
| Image Sensor | SONY 1/4" Exview HAD CCD | ||
| Active Pixels | PAL: 752H × 582V, NTSC: 768H x 494V | ||
| Synchronization | Internal / External sync | ||
| Video | VBS 1.0Vp-p/75Ω | ||
| White Balance | Auto / Manual | ||
| Scanning System | 15.625KHz(H), 50Hz(V) | ||
| Horizontal Resolution | 540TVL | ||
| S/N Ratio | >50dB | ||
| Electronic Shutter | 1/1 ~ 1/10,000s | 1/1 ~ 1/10,000s | 1/50 ~ 1/10,000s |
| Min.Illumination | 0.01 Lux | ||
| Lens | f=3.6 ~ 82.8mm | f=3.4 ~ 102mm | f=3.4 ~ 119mm |
| Zoom Ratio | Total 216X Optical 18X Digital 12X |
Total 312X Optical 26X Digital 12X |
Total 432X Optical 36X Digital 12X |
| Iris & Focus | Auto / Manual | ||
| Day/Night Switch | Yes | ||
| Privacy | Yes | ||
| WDR | Yes | ||
| Image Stabilizer | No | Yes | Yes |
| Pan Preset Speed | 100°/S | ||
| Tilt Preset Speed | 60°/S | ||
| Pan Speed | 0° ~ 80°/S | ||
| Tilt Speed | 0° ~ 40°/S | ||
| Pan Angle | 360°continuous | ||
| Tilt Angle | +90° ~ -90° | ||
| Preset/Cruise | 128 preset position, 6 Cruising tracks | ||
| Controls | RS485, multi-protocol, baud 2400bps, 19200bps | ||
| Operating Temperature | -35°C ~ +55°C | ||
| Humidity | 90% | ||
| Protection Class | IP66 | ||
| Supply | DC10.5V ~ DC18V (3.5A vehicle), AC24V (2.5A) | ||
| Vibration | ≥4G | ||
| Weight | 6kg | ||
Ordering Information:
| Please refers to above Specifications' Model Number |
