Model:
DIS-SP8100IR Series / DIS-SP8200IR Series
Features:
- IR Light Range from 100m to 200m.
- WDR-Wide Dynamic Range.
- EIS-Electronic Image Stabilizer.
- Day/Night auto switch, selectable for permanent Color or B/W.
- 10-inch outdoor housing with double sun-shield protection for heat reduction, with wiper assembly for use in all weather environment.
- Precision step motor for reliable and smooth movement, low noise motor and low heat mechanism.
- Built-in multi-protocol selection, suitable for most brands.
- On-screen compass, tilt and zoom display.
- User friendly menu for camera and pan/tilt set up.
- Reliable, built-in memory for all settings in case of power failure.
- Auto home position.
- Various touring programs, easily programmable from menu.
- Proportional pan/tilt speed to zoom ratio, pan/tilt speed reduces against zooming.
- 128 preset positions.
- 8 group preset tours.
- Variable pan speed 0.1º~100º/sec, variable tilt speed 0.1º~60º/sec.
- 360º continuous pan.
- Built-in surge and limited lightning protection.
- Conform to IP66, CE, FCC standards.
Specifications:
| Model Number | DIS-SP8127IR | DIS-SP8123IR | DIS-SP8130IR | DIS-SP8135IR | DIS-SP8137IR |
| Scanning | 1:2 Interlacing | 1:1 Progressive | 1:2 Interlacing | ||
| Zoom Ratio | 27X Optical 12X Digital |
23X Optical 12X Digital |
30X Optical 12X Digital |
35X Optical 12X Digital |
37X Optical 12X Digital |
| Lens | 3.25~88mm | 3.6~82.8mm | 3.4~102mm | 3.4~119mm | 3.5~129mm |
| Electronic Image Stabilizer(EIS) | Yes | - | Yes | ||
| Minimum Illumination | Color: 0.003Lux Mono: 0.0001Lux |
Color: 0.5Lux(1/50s), 0.025Lux(1/1.5s) Mono: 0.01Lux |
Color: 0.003Lux Mono: 0.0001Lux |
||
| With IR Illumination | 0Lux | ||||
| IR Light Range | 100m | ||||
| Model Number | DIS-SP8227IR | DIS-SP8223IR | DIS-SP8230IR | DIS-SP8235IR | DIS-SP8237IR |
| Scanning | 1:2 Interlacing | 1:1 Progressive | 1:2 Interlacing | ||
| Zoom Ratio | 27X Optical 12X Digital |
23X Optical 12X Digital |
30X Optical 12X Digital |
35X Optical 12X Digital |
37X Optical 12X Digital |
| Lens | 3.25~88mm | 3.6~82.8mm | 3.4~102mm | 3.4~119mm | 3.5~129mm |
| Electronic Image Stabilizer(EIS) | Yes | - | Yes | ||
| Minimum Illumination | Color: 0.003Lux Mono: 0.0001Lux |
Color: 0.5Lux(1/50s), 0.025Lux(1/1.5s) Mono: 0.01Lux |
Color: 0.003Lux Mono: 0.0001Lux |
||
| With IR Illumination | 0Lux | ||||
| IR Light Range | 200m | ||||
| Model Number | All Models | |||||||||
| CCD | 1/4" SONY Exview CCD | |||||||||
| Horizontal Resolution | Color: 540TVL, Mono: 600TVL | |||||||||
| S/N Ratio | >50dB | |||||||||
| BLC | On/Off | |||||||||
| White Balance | Auto/Manual | |||||||||
| Color to B/W Switch | Auto | |||||||||
| WDR | ON/OFF | |||||||||
| Iris | Auto/Manual | |||||||||
| Focus | Auto/Manual | |||||||||
| Electronic Shutter | 1/50~1/30,000 sec | |||||||||
| Video | BNC, 1.0±0.2Vp-p, 75Ω | |||||||||
| Menu | English | |||||||||
| Housing Size | 10" | |||||||||
| Pan Angle | 360° continuous | |||||||||
| Pan Speed | 0.1°~100°/Sec | |||||||||
| Tilt Angle | +35°~-85° | |||||||||
| Tilt Speed | 0.1°~60°/Sec | |||||||||
| Communication | RS-485 | |||||||||
| Preset | 128 Preset Positions | |||||||||
| Controls | Pan, Tilt and Zoom; 128 Preset | |||||||||
| Auto Pan | On/Off | |||||||||
| Angle Display | Yes | |||||||||
| Privacy Zone | Yes | |||||||||
| Auto Home | Yes | |||||||||
| Guard Tours | Up to8 Group | |||||||||
| Lightning Protection | Built-in | |||||||||
| Heater | Yes | |||||||||
| Wiper | Yes | |||||||||
| Protection Class | IP66 | |||||||||
| Power supply /Consumption | AC24Vor AC220V selectable, IR Light ON 80W | |||||||||
| Temperature | -40°C~60°C | |||||||||
| Humidity | 10%RH~90%RH | |||||||||
| Dimension(L×W×H) | 355(L) x 387(W) x 459mm(H) | |||||||||
| Weight | Approx 12.8Kg | |||||||||
Ordering Information:
| Please refers to above Specifications' Model Number |
Brochure Download:
