Features:
- Integrated with traditional Ex-Proof equipment and Intelligent Dome advantage.
- Built with high definition integrated colour camera, various optical zoom lens, low Lux technique, colour/black white auto change, wide dynamic function and multiple communication protocol.
- Easy installation and maintenance, fixed brackets, base, pole or lattice tower for mounting.
Specifications:
| Model Number | DIS-YHQ15 | DIS- YHW125-3 |
DIS-YHW125-5 | DIS-EVA Series |
| CERTIFICATION | ||||
| Ex-marking | ExdⅡCT6(NO ETHYNE) EExdⅡB+H2T6 |
ExdⅡCT6 / DIP A21 TA, T6 EExdⅡCT6 |
ExdⅡCT6 / DIP A21 TA, T6 | ExdⅡCT6 / DIP A20 TA, T6 |
| MECHANICAL | ||||
| Material | 1Cr18Ni9Ti or 316L | Stainless Steel 316L | ||
| IP | IP65 | IP68 | ||
| Pan | 360° continuing | 350° | 360° continuing | |
| Tilt | 0~90° | +90° ~ -90° | ||
| Pan Speed | 35°/s | Max 60°/s | 0.1°/s ~ 25°/s | 0.1°/s ~ 40°/s |
| Tilt Speed | 35°/s | Max 60°/s | 0.1°/s ~ 25°/s | 0.1°/s ~ 40°/s |
| Weight / Ship Weight | 16kg / 22kg | 33kg / 45kg | 18kg / 21kg (without water tank) | 32kg / 35kg |
| Water Tank | - | 1.5L | 1.0L | - |
| Tank Weight | - | 6kg | - | |
| Water Freeze | - | -55°C ~ -10°C (optional) | - | |
| Mounting | Ceiling or stand | Fixed bracket, base and pole | ||
| INFRA-RED | ||||
| View Distance | - | 100m | ||
| View Angle | - | 8° | ||
| Wavelength | - | 850nm | ||
| Control Method | - | Auto / Manual | ||
| ENVIRONMENTAL | ||||
| Air Pressure | 86~106KPa | |||
| Temperature | -25°C ~ +60°C | -40°C ~ +60°C | ||
| Humidity | ≤95%RH(+25°C) | |||
| Input Voltage | 220VAC, 50/60Hz | |||
| Current | ≤100mA | ≤1A | <500mA | <1A |
| Power Consumption | <24W | <85W | <80W | About 100W |
| Communication | RS-485 | |||
| Speed Rate | Multiple, selectable | |||
| Protocol | Multiple, selectable | |||
| Presets | 64 | 64 | 128 | |
| Preset Accuracy | ≤0.5° | ≤0.1° | ||
| Auto-heat (optional) | - | Work while -10°C | ||
| Wash (optional) | - | Manual or half-auto | ||
| Connection | 6-core composite cable for video, power and control | 2-core for power 3-core non-shielded for control Coaxial cable for video output |
3-core for power 2-core non-shielded for control Coaxial cable for video output |
|
| CAMERA | ||||
| Image Sensor | 1/4" SONY Exview CCD | |||
| H/V Scan Frequency | 15.625KHz / 50Hz | |||
| Effective Pixels | 795(H) x 596(V) | 768x494(NTSC) / 752x582(PAL) |
||
| Built-in Lens | High performance 23X optic zoom Lens Auto focus / F1.6, f=3.6~82.8mm |
High performance 30X optic zoom Lens Auto focus / F1.4, f=3.4~102mm |
||
| Min Focus | 0.01m (Wide) / 1.0m (Tele) | |||
| View Angle | 54° (Wide) / 2.5° (Tele) | 55.8° (Wide) / 2.0° (Tele) | ||
| Maximum Sensitivity | 0.1Lux (color) / 0.02Lux (black) | 0.05Lux(color) / 0.01Lux (black) | ||
| Horizontal Resolution | 480 TVL | 540 TVL | ||
| SNR | >50dB | |||
| Focus | Auto / Manual | |||
| White Balance | Auto / Manual | |||
| Video Output | Composite, 1.0Vp-p, 75Ω, BNC | |||
Ordering Information:
| Please refers to above Specifications' Model Number |
