Model:
DIS-N2000FH Series
Features:
- Recording up to 2 Megapixel HD Picture Quality.
- Simultaneous Preview and Records 4-Channel HD Images.
- HDMI, DVI/VGA Outputs.
- Auto Camera Detect and Management.
Specifications:
| Model | DIS-N2004FH-2R | DIS-N2008FH-8R |
| Video/ Audio | ||
| Video Compression | H.264 Main Profile @ Level 4.1 / Motion JPEG | |
| Input Channel (Recording) | 4-Channel Full-HD 1080P | 8-Channel Full-HD 1080P |
| Display (Live-view) | 4-Channel Full-HD (1920 x 1080, 25fps) | 8-Channel D1 (720 x 480, 25fps) |
| Play Back | 1-Channel Full-HD1080P | |
| Local Storage | 2 pcs 3.5" SATA I/II HDD, Maximum 4TB | 8 pcs 3.5" SATA I/II HDD, Maximum 16TB |
| Horizontal Resolution | 1080P: >1000TVL | |
| Frame Rates | Any Resolution up to 25fps | |
| Video Streaming | Multiple H.264 and M-JPEG Video Stream: Up to maximum frame rates of 25fps on all channels simultaneously, adjustable frame rates and bandwidth.H.264 also supports VBR/CBR | |
| Audio Compression | 16kHz 16bit 32kbps MP2 | |
| Audio Streaming | Dual-Channel, Half-Duplex | |
| Audio Input/Output | 3.5mm Microphone Input, 3.5mm Earphone output | |
| Network | ||
| Protocol Support | IPv4, HTTP, FTP, RTSP, UPnP, DNS, NTP, RTP, TCP, UDP, IGMP, ICMP, ARP | |
| Security | Password Protection, Multi-user Access Control | |
| System Integration | ||
| Application Interfaces | Supports Software integration with API, including SDK and VMP Video Management Software platform | |
| Recording Modes | Alarm Records, Scheduled Records, Motion Records and Manual Records | |
| Recording PlayBack | Using Time Progress Bar | |
| Alarm Input | Motion Detect, External Alarm Input, Virtual Host Alarm | |
| Alarm Trigger | Upload Alarm Info, Alarm Records or Alarm Trigger Output Relay | |
| Other Output | VGA Output, HDMI HD Digital Ouput | |
| Network Port | 1 x RJ45 (100M/1Gbps) | 1 x RJ45 (10M, 100M/1Gbps), 1 x RJ45 @ 1Gbps |
| USB Port | 1 x USB1.1 (for mouse), 2 x USB2.0 (for backup) | |
| Alarm Input / Output | 4 x NO/NC Relay Input / 2 x Output Relay | |
| RS485 / RS232 | 1 x RS485 / 1 x RS232 | |
| LED Indicators | System Power, Status, Activity and Network Status | |
| Others | ||
| Supply | 12V DC (External Adaptor) | |
| Operating Temperature / Humidity | 0°C~50°C / 20-80% RH (Non-condensing) | |
| Dimension / Weight | 1U, 440 x 230 x 44mm / 2Kg | 3U, 440 x 400 x 132.5mm / 3Kg |
Ordering Information:
| Please refers to above Specifications' Model Number |
Brochure Download:
