Model:
DIS-ANPR-B2
Features:
- A newly designed ANPR with proven technology and reliability, flexibility in installation or even to be used as a mobile ANPR unit.
- It is a All-in-One Standalone ANPR System, this eliminates the huge labor costs of installation of punting pole for cameras, camera mounting, lighting mounting, PC hardware installation etc..
- Suitable for installation on toll gate platform or next to the car lane to capture and record all vehicles passing through.
- Collecting information like vehicle number plates, time/date, vehicle type, location, travel speed, travel direction, toll booth collector info and so on..
- By using Japanese high resolution progressive scan camera with advanced Wide Dynamic Range (WDR) to enable working in most harsh weather condition and environment on 24/7 basis. Bollard ANPR is very reliable and minimum maintenance is required.
- All sensitive components such as camera and lenses are housed in a vandal-resistant stainless steel bollard-look-alike cylindrical tube.
- Further R&D can be easily done based on customer's requirements.
Specifications:
| Model Number | DIS-ANPR-B2 | Remark |
| ANPR | Vehicle license plate no, Vehicle type, vehicle color etc.. | Depending on trigger method and vehicle type |
| Resolution | 768 x 576 | Progressive Scaning |
| Capture Distance | 0.5 ~ 50m | 23x optical zoom lens builtin |
| Support external lighting synchronization |
V-Lock | Support several DISA with 1 lighting source |
| Output Port | 4 x relays, 1x RS232 | Control appliances up to rating of 2000W |
| Network Port | RJ45 | 100M/1000M Auto Detect |
| Illumination | 0 Lux | With lighting under total darkness captures |
| S/N Ratio | More than 50db | |
| Continuous shots | 25 pictures / second | Use Flash only 5 pictures/second, due to flash duration at 100ms |
| Recognition speed | 200ms | - |
| Electronic Shutter | 1/50 ~ 1/30000 | Solid state shutter, no mechanical parts |
| White Balance | Auto / Manual | - |
| BLC | Software control | - |
| Privacy Zone Masking | ON/OFF; software control | - |
| Image Reverse | Software control | Flexible installation, image is reversible |
| Focus | Auto / Manual | - |
| Video Out | VBS:1.0V p-p (sync negative), Y/C Output | Easy interface with other CCTV equipments and systems |
| Storage Temperature | -20 to 60ºC (-4 to 140ºF) | - |
| Operating Temperature | -20 to 60ºC (-4 to 140ºF) | Built-in heater and blower |
| Max Power Consumption | 30W | Excludes flood lighting |
| Flood lighting Power Consumption |
5/10W | LEDIR Flood light 5w Flash Flood / LED IR light 10w |
| Working Voltage | 220VAC/12VDC/24VDC | DC supply, UPS or solar power optional |
| Humidity | 5%~90% | - |
| Weight | 18kg | Excluding mounting hardware |
Ordering Information:
| Please refers to above Specifications' Model Number |
