Model:
DIS-ANPR-V8
Features:
- A newly designed ANPR with proven technology and reliability, flexibility in installation or even to be used as a mobile ANPR unit.
- It is a Black Box Standalone ANPR System, plug-and-play design, very easy to setup and install.
- Collecting information like vehicle number plates, time/date, vehicle type, location, travel speed, travel direction, toll booth collector info and so on..
- Further R&D can be easily done based on customer's requirements.
Specifications:
| Model | DIS-ANPR-V8 |
| Processors | Pentium Core 2, Texas Instruments DSP |
| Operating System | Embedded Windows XP |
| Database | Standard MS SQL |
| Data Access | Via client software |
| Video Format | PAL / NTSC |
| Storage | Standard one 500GB HDD |
| Video Compression | MPEG4 H.264 Real-time 4-CIF |
| Video Input | 8 (4 x Zoom Captures; 4 x Panorama Captures) |
| Data Port | 6 x RS-232, 2 x RS-485, 2 x USB2.0 (reserved x 6) |
| Network Port | Standard one Ethernet 100/1000Mbps (reserved x 1) |
| Communication | LAN, WAN, xDSL, Wireless |
| ANPR Engine | In-house R&D recognition engine, reads alphanumeric characters as standard, customize for any other language characters |
| OSD | Camera title, location, time stamp, recording status |
| Operation Method | Plug-n-play black-box system, one button operation, zero configuration |
| Power / Consumption | AC 220V ~ 240V / 150W |
| Operating Temperature | -20C ~ +50C |
| Dimension / Weight | 470 x 442 x 89mm / Approx 16kg |
Ordering Information:
| Please refers to above Specifications' Model Number |
